DEMONSTRATION ASSOCIATION (PARDA)
Peace Ag R&D conducts a wide variety of research ranging from regional variety to chemical application trials. We also participate in demonstration days that allow the grain and oilseed producers in the area to preview some of the up and coming potential advancements in the agriculture industry. The growing season north of the Peace River is much shorter than a large portion of
PARDA serves an area of 4.2 million acres in:
► MD of Fairview (No. 136) = 336,149 acres
► MD of Peace (N0. 135) = 228, 537 acres
►
No. 21N = 2.048 M acres
Our region, in the heart of the Peace country, displays a wide range of variation in land use and soil types.
Land Use Information (in acres) | Soil Types | Rain fall/frost | ||||
Crop | MD of | MD of Peace | Total acres | |||
Wheat | 46,039 | 36,993 | 24,970 | 108,002 | Dark Gray chemozemics Dark gray – gray luvisols | Yearly precipitation: 453.7 mm Frost free days:119 Hours of bright sunshine: 1257.6 |
Oats | 11,938 | 6,742 | 27,468 | 46,148 | ||
Barley | 20,962 | 8,875 | 26,899 | 56,736 | ||
Canola | 61,853 | 33,361 | 55,288 | 150,502 | ||
Mixed grains | 1,586 | 402 | n/a | 1,988 | ||
Flax | 456 | 470 | n/a | 926 | ||
175 | n/a | n/a | 175 | |||
Field Peas | 7,180 | 7,008 | 3,413 | 17,601 | ||
Hay- alfalfa | 22,209 | 18,790 | 47,054 | 88,053 | ||
Hay - Tame | 11,724 | 11,920 | 51,984 | 75,628 | ||
Each year, Peace Ag R&D conducts a wide range of applied research agronomy projects. Our focus is on:
· Direct seeding ● Good Laboratory Practices (GLP)
· Grain and oilseed crops ● Minor Use of pesticides
· Forage seed ● Special crops
· Herbicide evaluation ● Variety demonstrations













